| Average Listing Price | $451,814 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20136 | $310,700 | $129 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,870 | $125 |
| Basement | $382,984 | $124 |
| Pool | $341,587 | $123 |
| Tennis Court | $339,200 | $126 |
| Spa | $358,012 | $113 |
| Custom | $390,991 | $145 |
| Custom Built | $390,991 | $145 |
| Foreclosure | $334,826 | - |
| Short Sale | $337,442 | - |
| Cul De Sac | $372,086 | - |
| Loft | $424,347 | - |
| Gated | $325,922 | - |
| Single Story | $504,966 | - |
![]() |
Stephanie Wardwell |
![]() Keller Williams Realty |
| 13580 Groupe Drive - #201 Woodbridge, Virginia 22192 |
||
|
email: sdwardwell@comcast.net Direct: 703-472-9633 Office : 703-357-9745 |
Loading Data. Please wait.