| Average Listing Price | $452,960 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20136 | $284,143 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $335,011 | $111 |
| Basement | $350,302 | $119 |
| Pool | $268,698 | $104 |
| Tennis Court | $289,621 | $118 |
| Spa | $257,952 | $94 |
| Custom | $413,654 | $0 |
| Custom Built | $413,654 | $0 |
| Foreclosure | $289,354 | $0 |
| Short Sale | $290,734 | $0 |
| Cul De Sac | $253,633 | $0 |
| Loft | $357,550 | $0 |
| Single Story | $132,233 | $0 |
![]() |
Stephanie Wardwell |
![]() Keller Williams Realty |
| 13580 Groupe Drive - #201 Woodbridge, Virginia 22192 |
||
|
email: sdwardwell@comcast.net Direct: 703-472-9633 Office : 703-357-9745 |
Loading Data. Please wait.